> ## Documentation Index
> Fetch the complete documentation index at: https://wiki.grumpshollow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 🛡️ Armor & Utility Enchantments

> Defensive and utility-focused custom enchantments.

| Enchantment    | Applies To | Max Level | Description                                   |
| -------------- | ---------- | --------- | --------------------------------------------- |
| Aegis          | Boots      | 3         | Chance to gain Speed when taking fall damage. |
| Angelic        | Armor      | 5         | Heals health when damaged.                    |
| Aquatic        | Helmet     | 1         | Allows breathing underwater.                  |
| Chunky         | Chestplate | 6         | Chance to take less damage.                   |
| Extinguish     | Leggings   | 3         | Chance to extinguish yourself when on fire.   |
| Gears          | Boots      | 3         | Increases movement speed.                     |
| Glowing        | Helmet     | 1         | Grants Night Vision.                          |
| Immortal       | Armor      | 4         | Chance to prevent durability loss.            |
| Implants       | Helmet     | 3         | Restores hunger periodically.                 |
| Jelly Legs     | Boots      | 3         | Chance to negate fall damage.                 |
| Lava Walker    | Boots      | 1         | Walk on lava.                                 |
| Obsidianshield | Armor      | 1         | Grants permanent Fire Resistance.             |
| Rocket Escape  | Boots      | 3         | Launches you when low on health.              |
| Soulbound      | Any Item   | 3         | Chance to keep the item on death.             |
| Springs        | Boots      | 3         | Grants Jump Boost.                            |
| Water Walker   | Boots      | 1         | Walk on water.                                |

<Note>
  All enchantments on this page are obtained from the Custom Books Crate.
</Note>
